Rail And Wagon PDF Print E-mail
 
 Type Of Product  Type Of Product  Quantity (pcs)  Capacity (TON)  Span/
Runway (m)
 Hight of Lift (m)
 Pouya Tourbin Eng.Co.  Chain Hoist + Trolley  1  1  N/A  3
 Wagon Sazi Tehran  Double Girder Crane  2  10  23.125  8.765
 Double Girder Crane  1  10  23.17  9.103
 Double Girder Crane  1  5  21.133  9.124
 Double Girder Crane  1  5  23.155  9.124
 Double Girder Crane  1  5  23.14  9.124
 Double Girder Crane  1  10  14.18  9.109
 Single Girder Crane  1  3.2  16.168  8.712
 Turo(Metro Tabriz)  Gantry Crane  1  (20+20) + (20+20)  33.25 + 2 x 7.335  30
 Gantry Crane  1  20+20  33.25 + 2 x 7.335  26
 Metro Tehran  Double Girder Crane  3  10  23.86  7.855
 Double Girder Crane  6  10  19.06  9.57
 Double Girder Crane  2  10  9.05  8.862
 Double Girder Crane  2  10  9  8.862
 Double Girder Crane  1  5  19.16  9.141
 Single Girder Crane  4  3  19.16  8.649
 Single Girder Crane  3  1  19.17  5.879
 Single Girder Crane  1  3  14.17  5.649
 Single Girder Crane  1  3  9.095  8.655
 Single Girder Crane  1  3  9.195  6.155
 Single Girder Crane  1  1  19.16  6.295
 Single Girder Crane  1  2  14.17  5.77
 Single Girder Crane  1  2  13.5  8.35
 Single Girder Crane  2  2  11.66  5.655
 Single Girder Crane  1  2  10.835  7.848
 Single Girder Crane  1  1  14.376  5.885
 Single Girder Crane  1  1  14.826  5.885
 Single Girder Crane  1  1  11.004  8.117 (4.5)
 Single Girder Crane  1  1  9.175  4.083
 Single Girder Crane  1  1  9.3  2.872
 Single Girder Crane  1  1  5.376  2.866
 Single Girder Crane  1  1  19.17  8.879
 Wagon Sazi Tehran  Double Girder Crane  2  16  28.6  10.383
 Double Girder Crane  1  5  28.6  10
 Double Girder Crane  1  10  16.885  10
 Turo(Metro Tabriz)  Gantry Crane  1  20+20  33.25 + 2 x 7.335  28
 
Contact Romack Crane